Take-home Exercise 1: Geospatial Analytics for Social Good

1.1 Overview

Geospatial analytics hold tremendous potential to address complex problems facing society. In this study, you are tasked to apply appropriate global and local measures of spatial Association techniques to reveals the spatial patterns of Functional & Not Functional water points. For the purpose of this study, Nigeria will be used as the study country.

1.1.1 The Data

1.1.1.1 Apstial data

For the purpose of this assignment, data from WPdx Global Data Repositories will be used. There are two versions of the data. They are: WPdx-Basic and WPdx+. You are required to use WPdx+ data set. We will rename this file to “geo_export”.

1.1.1.2 Geospatial data

Nigeria Level-2 Administrative Boundary (also known as Local Government Area) polygon features GIS data will be used in this take-home exercise. The data can be downloaded either from The Humanitarian Data Exchange portal or geoBoundaries. We will use the file “nga_polnda_adm2_1m_salb”.

1.1.2 The Task

The specific tasks of this take-home exercise are as follows:

  • Using appropriate sf method, import the shapefile into R and save it in a simple feature data frame format. Note that there are three Projected Coordinate Systems of Nigeria, they are: EPSG: 26391, 26392, and 26303. You can use any one of them.

  • Using appropriate tidyr and dplyr methods, derive the proportion of functional and non-functional water point at LGA level.

  • Combining the geospatial and aspatial data frame into simple feature data frame.

  • Performing outliers/clusters analysis by using appropriate local measures of spatial association methods.

  • Performing hotspot areas analysis by using appropriate local measures of spatial association methods.

1.1.3 Thematic Mapping

  • Plot maps to show the spatial distribution of functional and non-functional water point rate at LGA level by using appropriate thematic mapping technique provided by tmap package.

1.1.4 Analytical Mapping

  • Plot hotspot areas and outliers/clusters maps of functional and non-functional water point rate at LGA level by using appropriate thematic mapping technique provided by tmap package.

1.1.5 Grading Criteria

This exercise will be graded by using the following criteria:

  • Geospatial Data Wrangling (20 marks): This is an important aspect of geospatial analytics. You will be assessed on your ability to employ appropriate R functions from various R packages specifically designed for modern data science such as readr, tidyverse (tidyr, dplyr, ggplot2), sf just to mention a few of them, to perform the entire geospatial data wrangling processes, including. This is not limited to data import, data extraction, data cleaning and data transformation. Besides assessing your ability to use the R functions, this criterion also includes your ability to clean and derive appropriate variables to meet the analysis need. (Warning: All data are like vast grassland full of land mines. Your job is to clear those mines and not to step on them).

  • Geospatial Analysis (25 marks): In this exercise, you are expected to use the appropriate thematic and analytics mapping techniques and R functions introduced in class to analyse the geospatial data prepared. You will be assessed on your ability to derive analytical maps by using appropriate rate mapping techniques.

  • Geovisualisation and Geocommunication (25 marks): In this section, you will be assessed on your ability to communicate the complex spatial statistics results in business friendly visual representations. This course is geospatial centric, hence, it is important for you to demonstrate your competency in using appropriate. geovisualisation techniques to reveal and communicate the findings of your analysis.

  • Reproducibility (20 marks): This is an important learning outcome of this exercise. You will be assessed on your ability to provide a comprehensive documentation of the analysis procedures in the form of code chunks of Markdown. It is important to note that it is not enough by merely providing the code chunk without any explanation on the purpose and R function(s) used.

  • Bonus (10 marks): Demonstrate your ability to employ methods beyond what you had learned in class to gain insights from the data. The methods used must be geospatial in nature.

1.2 Getting Started

In the code chunk below, p_load() of pacman package is used to install and load the following R packages into R environment:

  • sf,

  • tidyverse,

  • tmap,

  • spdep, and

  • funModeling will be used for rapid Exploratory Data Analysis

pacman::p_load(sf, spdep, tmap, tidyverse, tmap, funModeling)

1.3 Downloading and Importing Geospatial Data

In this in-class data, two geospatial data sets will be used, they are:

  • geo_export

  • nga_polnda_adm2_1m_salb

1.3.1 Importing water point geospatial data

First, we are going to import the water point geospatial data (i.e. geo_export) by using the code chunk below.

wp = st_read(dsn = 'geodata',
             layer = 'geo_export',
             crs = 4326) %>%
    filter(clean_coun == 'Nigeria')
write_rds(wp, 'geodata/wp_nga.rds')

Things to learn from the code chunk above:

  • st_read() of sf package is used to import geo_export shapefile into R environment and save the imported geospatial data into simple feature data table.

  • filter() of dplyr package is used to extract water point records of Nigeria.

Be warned: Avoid performing transformation if you plan to use st_intersects() of sf package in the later stage of the geoprocessing. This is because st_intersects() only works correctly if the geospatial data are in geographic coordinate system (i.e. wgs84)

Next, write_rds() of readr package is used to save the extracted sf data table (i.e. wp) into an output file in rds data format. The output file is called wp_nga.rds and it is saved in geodata sub-folder.

wp_nga = write_rds(wp,
                   'geodata/wp_nga.rds')

1.3.2 Importing Nigeria LGA boundary data

Now, we are going to import the LGA boundary data into R environment by using the code chunk below.

nga = st_read(dsn = 'geodata',
              layer = 'nga_polnda_adm2_1m_salb',
              crs = 4326) 

Thing to learn from the code chunk above.

  • st_read() of sf package is used to import nga_polnda_adm2_1m_salb shapefile into R environment and save the imported geospatial data into simple feature data table.

1.4 Data Wrangling

1.4.1 Recoding NA values into string

In the code chunk below, replace_na() is used to recode all the NA values in status_cle field into Unknown.

wp_nga <- read_rds("geodata/wp_nga.rds") %>%
    mutate(status_cle = replace_na(status_cle, "Unknown"))

1.4.2 EDA

In the code chunk below, freq() of funModeling package is used to display the distribution of status_cle field in wp_nga.

freq(data=wp_nga, 
     input = 'status_cle')

1.5 Extracting Water Point Data

In this section, we will extract the water point records by using classes in status_cle field.

1.5.1 Extracting functional water point

In the code chunk below, filter() of dplyr is used to select functional water points.

wpt_functional <- wp_nga %>%
  filter(status_cle %in%
           c("Functional", 
             "Functional but not in use",
             "Functional but needs repair"))
freq(data=wpt_functional, 
     input = 'status_cle')

1.5.2 Extracting non-functional water point

In the code chunk below, filter() of dplyr is used to select non-functional water points.

wpt_nonfunctional <- wp_nga %>%
  filter(status_cle %in%
           c("Abandoned/Decommissioned", 
             "Abandoned",
             "Non-Functional",
             "Non functional due to dry season",
             "Non-Functional due to dry season"))
freq(data=wpt_nonfunctional, 
     input = 'status_cle')

1.5.3 Extracting water point with Unknown class

In the code chunk below, filter() of dplyr is used to select water points with unknown status.

wpt_unknown <- wp_nga %>%
  filter(status_cle == "Unknown")

1.5.4 Performing Point-in-Polygon Count

nga_wp <- nga %>% 
  mutate(`total wpt` = lengths(
    st_intersects(nga, wp_nga))) %>%
  mutate(`wpt functional` = lengths(
    st_intersects(nga, wpt_functional))) %>%
  mutate(`wpt non-functional` = lengths(
    st_intersects(nga, wpt_nonfunctional))) %>%
  mutate(`wpt unknown` = lengths(
    st_intersects(nga, wpt_unknown)))

1.5.5 Saving the Analytical Data Table

nga_wp <- nga_wp %>%
  mutate(pct_functional = `wpt functional`/`total wpt`) %>%
  mutate(`pct_non-functional` = `wpt non-functional`/`total wpt`)

Things to learn from the code chunk above:

  • mutate() of dplyr package is used to derive two fields namely pct_functional and pct_non-functional.

Now, you have the tidy sf data table subsequent analysis. We will save the sf data table into rds format.

write_rds(nga_wp, "geodata/nga_wp.rds")

Before you end this section, please remember to delete away all the raw data. Notice that the only data file left is nga_wp.rds and it’s file size is around 2.1MB.

1.5.6 Working with Projection

Map projection is an important property of a geospatial data. In order to perform geoprocessing using two geospatial data, we need to ensure that both geospatial data are projected using similar coordinate system.

In this section, you will learn how to project a simple feature data frame from one coordinate system to another coordinate system. The technical term of this process is called projection transformation.

We will first use st_crs() of sf package as shown in the code chunk below to check the coordinate system of nga_wp dataframe.

nga_wp <- read_rds("geodata/nga_wp.rds")

st_crs(nga_wp)
Coordinate Reference System:
  User input: EPSG:4326 
  wkt:
GEOGCRS["WGS 84",
    DATUM["World Geodetic System 1984",
        ELLIPSOID["WGS 84",6378137,298.257223563,
            LENGTHUNIT["metre",1]]],
    PRIMEM["Greenwich",0,
        ANGLEUNIT["degree",0.0174532925199433]],
    CS[ellipsoidal,2],
        AXIS["geodetic latitude (Lat)",north,
            ORDER[1],
            ANGLEUNIT["degree",0.0174532925199433]],
        AXIS["geodetic longitude (Lon)",east,
            ORDER[2],
            ANGLEUNIT["degree",0.0174532925199433]],
    USAGE[
        SCOPE["Horizontal component of 3D system."],
        AREA["World."],
        BBOX[-90,-180,90,180]],
    ID["EPSG",4326]]

Although nga_wpdata frame is projected in wgs84 but when we read until the end of the print, it indicates that the EPSG is 4326. This is a wrong EPSG code because the correct EPSG code for wgs84 should be 26391.

1.5.9 Transforming the projection of preschool from wgs84 to EPSG 26391.

In geospatial analytics, it is very common for us to transform the original data from geographic coordinate system to projected coordinate system. This is because geographic coordinate system is not appropriate if the analysis requires the use of distance or/and area measurements.

We need to reproject nga_wpfrom one coordinate system to another coordinate system mathematically.

Let us perform the projection transformation by using the code chunk below.

nga_wp <- read_rds("geodata/nga_wp.rds")
nga_wp26391 <- st_transform(nga_wp,
                    crs = 26391)
st_crs(nga_wp26391)
Coordinate Reference System:
  User input: EPSG:26391 
  wkt:
PROJCRS["Minna / Nigeria West Belt",
    BASEGEOGCRS["Minna",
        DATUM["Minna",
            ELLIPSOID["Clarke 1880 (RGS)",6378249.145,293.465,
                LENGTHUNIT["metre",1]]],
        PRIMEM["Greenwich",0,
            ANGLEUNIT["degree",0.0174532925199433]],
        ID["EPSG",4263]],
    CONVERSION["Nigeria West Belt",
        METHOD["Transverse Mercator",
            ID["EPSG",9807]],
        PARAMETER["Latitude of natural origin",4,
            ANGLEUNIT["degree",0.0174532925199433],
            ID["EPSG",8801]],
        PARAMETER["Longitude of natural origin",4.5,
            ANGLEUNIT["degree",0.0174532925199433],
            ID["EPSG",8802]],
        PARAMETER["Scale factor at natural origin",0.99975,
            SCALEUNIT["unity",1],
            ID["EPSG",8805]],
        PARAMETER["False easting",230738.26,
            LENGTHUNIT["metre",1],
            ID["EPSG",8806]],
        PARAMETER["False northing",0,
            LENGTHUNIT["metre",1],
            ID["EPSG",8807]]],
    CS[Cartesian,2],
        AXIS["(E)",east,
            ORDER[1],
            LENGTHUNIT["metre",1]],
        AXIS["(N)",north,
            ORDER[2],
            LENGTHUNIT["metre",1]],
    USAGE[
        SCOPE["Engineering survey, topographic mapping."],
        AREA["Nigeria - onshore west of 6°30'E, onshore and offshore shelf."],
        BBOX[3.57,2.69,13.9,6.5]],
    ID["EPSG",26391]]

For simplicity sake, nga_wp26391 will be renamed to nga_wp and overwrite its data using the code chunk below.

nga_wp <- nga_wp26391

2 Proportion of functional and non-functional water point at LGA level.

There are in total 773 LGA as per nga_wp26391 data table. We shall extract the relevant information and create a table (tab) to show the relevant columns (proportion of functional and non-functional water points at LGA level)

tab <- nga_wp[,c(6,14,15,16,18,19)]
tab
Simple feature collection with 773 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 28868.2 ymin: 30747.71 xmax: 1343676 ymax: 1094979
Projected CRS: Minna / Nigeria West Belt
First 10 features:
   ADM2_CODE total wpt wpt functional wpt non-functional pct_functional
1  NGA001001        16              5                  9      0.3125000
2  NGA001002        76             32                 37      0.4210526
3  NGA001003        25              7                  7      0.2800000
4  NGA001004        60             15                 15      0.2500000
5  NGA001005       107             13                 43      0.1214953
6  NGA001006        95             22                 31      0.2315789
7  NGA001007        57             14                 33      0.2456140
8  NGA001008        64             25                 18      0.3906250
9  NGA001009       174             30                117      0.1724138
10 NGA001010        39              8                 19      0.2051282
   pct_non-functional                       geometry
1           0.5625000 MULTIPOLYGON (((543570.1 12...
2           0.4868421 MULTIPOLYGON (((542081.5 11...
3           0.2800000 MULTIPOLYGON (((608160.4 17...
4           0.2500000 MULTIPOLYGON (((568876.8 20...
5           0.4018692 MULTIPOLYGON (((568036.9 16...
6           0.3263158 MULTIPOLYGON (((540288.3 14...
7           0.5789474 MULTIPOLYGON (((549299.6 16...
8           0.2812500 MULTIPOLYGON (((551352.8 21...
9           0.6724138 MULTIPOLYGON (((563707 1442...
10          0.4871795 MULTIPOLYGON (((586759.5 20...

3 Visualizing the spatial distribution of water points

3.1 Thematic Mapping

Maps are plotted to show the spatial distribution of functional and non-functional water point rate at LGA level by using appropriate thematic mapping technique provided by tmap package.

To draw a high quality cartographic choropleth map as shown in the figure below, tmap’s drawing elements should be used.

In the code chunk below, the following tmap’s drawing elements are used:

  • tm_shape() is used to define the input data (i.e nga_wp)

  • tm_fill() shades the polygons by using the default colour scheme to show the geographical distribution of a selected variable (i.e wpt functional and `wpt non-functional)

  • tm_borders() adds the borders of the shapefile onto the choropleth map

  • tm_layout() refers to the combination of all map elements into a cohensive map. Map elements include among others the objects to be mapped, the title, the scale bar, the compass, margins and aspects ratios. Colour settings and data classification methods covered in the previous section relate to the palette and break-points are used to affect how the map looks.

The 2 maps are placed side by side for better comparison using tmap_arrange().

wP_functional <- tm_shape(nga_wp)+
    tm_fill("wpt functional",
            style = "equal")+
    tm_layout(main.title = "Functional Waterpoints",
              main.title.position = "center",
              main.title.size = 0.8,
              legend.height = 0.4,
              legend.width = 0.3)+
    tm_borders(lwd = 0.1, alpha = 0.5)

wp_nonfunctional <- tm_shape(nga_wp)+
    tm_fill( "wpt non-functional",
            style = "equal")+
    tm_layout(main.title = "Non-functional Waterpoints",
              main.title.position = "center",
              main.title.size = 0.8,
              legend.height = 0.4,
              legend.width = 0.3)+
    tm_borders(lwd = 0.1, alpha = 0.5)

tmap_arrange(wP_functional, wp_nonfunctional, asp=1, ncol=2)

4.4 Global Spatial Autocorrelation

In this section, we will compute global spatial autocorrelation statistics and perform spatial complete randomness test for global spatial autocorrelation.

4.4.1 Computing Contiguity Spatial Weights

Before we can compute the global spatial autocorrelation statistics, we need to construct a spatial weights of the study area. The spatial weights is used to define the neighborhood relationships between the geographical units (i.e. ADM2_CODE) in the study area.

In the code chunk below, poly2nb() of spdep package is used to compute contiguity weight matrices for the study area. This function builds a neighbors list based on regions with contiguous boundaries. If you look at the documentation you will see that you can pass a “queen” argument that takes TRUE or FALSE as options. If you do not specify this argument the default is set to TRUE, that is, if you don’t specify queen = FALSE this function will return a list of first order neighbors using the Queen criteria.

More specifically, the code chunk below is used to compute Queen contiguity weight matrix.

wm_q <- poly2nb(nga_wp, 
                queen=TRUE)
summary(wm_q)
Neighbour list object:
Number of regions: 773 
Number of nonzero links: 4484 
Percentage nonzero weights: 0.7504238 
Average number of links: 5.800776 
Link number distribution:

  1   2   3   4   5   6   7   8   9  10  11  12  13 
  2  13  53 117 178 156 121  71  41  15   4   1   1 
2 least connected regions:
475 505 with 1 link
1 most connected region:
516 with 13 links

The summary report above shows that there are 773 area units in Nigeria. The most connected area unit (516) has 13 neighbors. There are two area units (475 & 505) with only one neighbor.

4.4.2 Row-standardized weights matrix

Next, we need to assign weights to each neighboring polygon. In our case, each neighboring polygon will be assigned equal weight (style=“W”). This is accomplished by assigning the fraction 1/(#ofneighbors) to each neighboring county then summing the weighted income values. While this is the most intuitive way to summaries the neighbors’ values it has one drawback in that polygons along the edges of the study area will base their lagged values on fewer polygons thus potentially over- or under-estimating the true nature of the spatial autocorrelation in the data. For this example, we’ll stick with the style=“W” option for simplicity’s sake but note that other more robust options are available, notably style=“B”.

rswm_q <- nb2listw(wm_q, 
                   style="W", 
                   zero.policy = TRUE)
rswm_q
Characteristics of weights list object:
Neighbour list object:
Number of regions: 773 
Number of nonzero links: 4484 
Percentage nonzero weights: 0.7504238 
Average number of links: 5.800776 

Weights style: W 
Weights constants summary:
    n     nn  S0       S1       S2
W 773 597529 773 281.9605 3193.332

The input of nb2listw() must be an object of class nb. The syntax of the function has two major arguments, namely style and zero.policy.

  • style can take values “W”, “B”, “C”, “U”, “minmax” and “S”. B is the basic binary coding, W is row standardized (sums over all links to n), C is globally standardized (sums over all links to n), U is equal to C divided by the number of neighbors (sums over all links to unity), while S is the variance-stabilizing coding scheme proposed by Tiefelsdorf et al. 1999, p. 167-168 (sums over all links to n).
  • If zero policy is set to TRUE, weights vectors of zero length are inserted for regions without neighbor in the neighbors list. These will in turn generate lag values of zero, equivalent to the sum of products of the zero row t(rep(0, length=length(neighbors))) %*% x, for arbitrary numerical vector x of length length(neighbors). The spatially lagged value of x for the zero-neighbor region will then be zero, which may (or may not) be a sensible choice.

4.4.3 Global Spatial Autocorrelation: Moran’s I & Geary’s C for Functional Waterpoints

In this section, we will perform Moran’s I statistics testing by using moran.test() and geary.test() of spdep for functional waterpoints.

4.4.3.1 Moran’s I test for Functional Waterpoints

The code chunk below performs Moran’s I statistical testing using moran.test() of spdep.

f_wpt = moran.test(nga_wp$`wpt functional`,
                       listw=rswm_q,
                       zero.policy = TRUE,
                       na.action=na.omit)
f_wpt

    Moran I test under randomisation

data:  nga_wp$`wpt functional`  
weights: rswm_q    

Moran I statistic standard deviate = 25.818, p-value < 2.2e-16
alternative hypothesis: greater
sample estimates:
Moran I statistic       Expectation          Variance 
     0.5518087465     -0.0012953368      0.0004589518 

Moran I statistic is found to be 0.5518087465. positive (I>0): Clustered, observations tend to be similar. There is a need to confirm the Moran I statistic by comparing actual value of Moran’s I to Monte Carlo Moran’s I to obtain p-value.

4.4.3.2 Computing Monte Carlo Moran’s I for Functional Waterpoints

The code chunk below performs permutation test for Moran’s I statistic by using moran.mc() of spdep. A total of 1000 simulation will be performed.

Bear in mind the number of simulation starts counting from 0 hence nsim = 999.

set seed (value) where value specifies the initial value of the random number seed.

The na.omit R function removes all incomplete cases of a data object

set.seed(1234)
bperm_f_wpt = moran.mc(nga_wp$`wpt functional`, 
                listw=rswm_q, 
                nsim=999, 
                zero.policy = TRUE, 
                na.action=na.omit)
bperm_f_wpt

    Monte-Carlo simulation of Moran I

data:  nga_wp$`wpt functional` 
weights: rswm_q  
number of simulations + 1: 1000 

statistic = 0.55181, observed rank = 1000, p-value = 0.001
alternative hypothesis: greater

Monte Carlo Moran’s I is identical to previously obtained Moran I statistic. The p-value is 0.001 < 0.05, hence the result is statistically significant. Hence we can conclude that there is indeed clustering.

4.4.3.3 Visualizing Monte Carlo Moran’s I for Functional Waterpoints

It is always a good practice for us the examine the simulated Moran’s I test statistics in greater detail. This can be achieved by plotting the distribution of the statistical values as a histogram by using the code chunks below.

hist(bperm_f_wpt$res, 
     freq=TRUE,
     xlim = c(-0.1,0.6),
     breaks=50,
     main = "Histogram of Monte Carlo Moran's I for Functional Waterpoints",
     xlab="Simulated Moran's I for Functional Waterpoints")
abline(v=0, 
       col="red") 

4.4.3.4 Geary’s C test for Functional Waterpoints

The code chunk below performs Geary’s C statistical testing using geary.test() of spdep.

geary.test(nga_wp$`wpt functional`, listw=rswm_q)

    Geary C test under randomisation

data:  nga_wp$`wpt functional` 
weights: rswm_q 

Geary C statistic standard deviate = 15.383, p-value < 2.2e-16
alternative hypothesis: Expectation greater than statistic
sample estimates:
Geary C statistic       Expectation          Variance 
      0.468025940       1.000000000       0.001195875 

Geary C statistic is found to be 0.468025940. small c value (<1): Clustered, observations tend to be similar. There is a need to confirm the Geary C statistic by comparing actual value of Geary’s C to Monte Carlo Geary’s C to obtain p-value.

4.4.3.5 Computing Monte Carlo Geary’s C for Functional Waterpoints

set.seed(1234)
bperm_g_f_wpt=geary.mc(nga_wp$`wpt functional`, 
               listw=rswm_q, 
               nsim=999)
bperm_g_f_wpt

    Monte-Carlo simulation of Geary C

data:  nga_wp$`wpt functional` 
weights: rswm_q 
number of simulations + 1: 1000 

statistic = 0.46803, observed rank = 1, p-value = 0.001
alternative hypothesis: greater

Monte Carlo Geary’s C is identical to previously obtained Geary C statistic. The p-value is 0.001 < 0.05, hence the result is statistically significant. Hence we can conclude that there is indeed clustering.

4.4.3.6 Visualizing the Monte Carlo Geary’s C for Functional Waterpoints

hist(bperm_g_f_wpt$res,
     freq=TRUE,
     breaks=20,
     main = "Histogram of Monte Carlo Geary's C for Functional Waterpoints",
     xlab="Simulated Geary's C for Functional Waterpoints")
abline(v=1, col="red")

4.4.3.7 Conclusion after review of Monte Carlo histograms of both Moran’s I and Geary’s C for Functional Waterpoints

It is acceptable to use either Moran’s I or Geary’s C as their p-values are below 0.05. There is no merit to choose one over the other as distribution of both histograms are not approximately normal. Moving forward, we will be using Moran’s I for functional waterpoints.

4.4.4 Global Spatial Autocorrelation: Moran’s I & Geary’s C for Non-functional Waterpoints

In this section, we will perform Moran’s I statistics testing by using moran.test() and geary.test() of spdep for non-functional waterpoints.

4.4.4.1 Moran’s I test for Non-functional Waterpoints

The code chunk below performs Moran’s I statistical testing using moran.test() of spdep.

nf_wpt = moran.test(nga_wp$`wpt non-functional`,
                       listw=rswm_q,
                       zero.policy = TRUE,
                       na.action=na.omit)
nf_wpt

    Moran I test under randomisation

data:  nga_wp$`wpt non-functional`  
weights: rswm_q    

Moran I statistic standard deviate = 19.973, p-value < 2.2e-16
alternative hypothesis: greater
sample estimates:
Moran I statistic       Expectation          Variance 
     0.4301096187     -0.0012953368      0.0004665373 

Moran I statistic is found to be 0.4301096187. positive (I>0): Clustered, observations tend to be similar. There is a need to confirm the Moran I statistic by comparing actual value of Moran’s I to Monte Carlo Moran’s I to obtain p-value.

4.4.4.2 Computing Monte Carlo Moran’s I for Non-functional Waterpoints

set.seed(1234)
bperm_nf_wpt = moran.mc(nga_wp$`wpt non-functional`, 
                listw=rswm_q, 
                nsim=999, 
                zero.policy = TRUE, 
                na.action=na.omit)
bperm_nf_wpt

    Monte-Carlo simulation of Moran I

data:  nga_wp$`wpt non-functional` 
weights: rswm_q  
number of simulations + 1: 1000 

statistic = 0.43011, observed rank = 1000, p-value = 0.001
alternative hypothesis: greater

Monte Carlo Moran’s I is identical to previously obtained Moran I statistic. The p-value is 0.001 < 0.05, hence the result is statistically significant. Hence we can conclude that there is indeed clustering.

4.4.4.3 Visualizing Monte Carlo Moran’s I for Non-functional Waterpoints

hist(bperm_nf_wpt$res, 
     freq=TRUE,
     xlim = c(-0.1,0.5),
     breaks=50,
     main = "Histogram of Monte Carlo Moran's I for Non-functional Waterpoints",
     xlab="Simulated Moran's I")
abline(v=0, 
       col="red") 

4.4.4.4 Geary’s C test for Non-functional Waterpoints

The code chunk below performs Geary’s C test for spatial autocorrelation by using geary.test() of spdep.

geary.test(nga_wp$`wpt non-functional`, listw=rswm_q)

    Geary C test under randomisation

data:  nga_wp$`wpt non-functional` 
weights: rswm_q 

Geary C statistic standard deviate = 14.296, p-value < 2.2e-16
alternative hypothesis: Expectation greater than statistic
sample estimates:
Geary C statistic       Expectation          Variance 
     0.6289314781      1.0000000000      0.0006737348 

Geary C statistic is found to be 0.6289314781. Small c value (<1): Clustered, observations tend to be similar. There is a need to confirm the Geary C statistic by comparing actual value of Geary’s C to Monte Carlo Geary’s C to obtain p-value.

4.4.4.5 Computing Monte Carlo Geary’s C for Non-functional Waterpoints

set.seed(1234)
bperm_g_nf_wpt=geary.mc(nga_wp$`wpt non-functional`, 
               listw=rswm_q, 
               nsim=999)
bperm_g_nf_wpt

    Monte-Carlo simulation of Geary C

data:  nga_wp$`wpt non-functional` 
weights: rswm_q 
number of simulations + 1: 1000 

statistic = 0.62893, observed rank = 1, p-value = 0.001
alternative hypothesis: greater

Monte Carlo Geary’s C is identical to previously obtained Geary C statistic. The p-value is 0.001 < 0.05, hence the result is statistically significant. Hence we can conclude that there is indeed clustering.

4.4.4.6 Visualizing the Monte Carlo Geary’s C for Non-functional Waterpoints

Next, we will plot a histogram to reveal the distribution of the simulated values by using the code chunk below.

hist(bperm_g_nf_wpt$res,
     freq=TRUE,
     breaks=20,
     main = "Histogram of Monte Carlo Geary's C for Non-functional Waterpoints",
     xlab="Simulated Geary's C for Non-functional Waterpoint ")
abline(v=1, col="red") 

4.4.3.7 Conclusion after review of Monte Carlo histograms of both Moran’s I and Geary’s C for Non-functional Waterpoints

It is acceptable to use either Moran’s I or Geary’s C as their p-values are below 0.05. There is no merit to choose one over the other as distribution of both histograms are not approximately normal. Moving forward, we will be using Moran’s I for non-functional waterpoints.

4.5 Spatial Correlogram

Spatial correlograms are great to examine patterns of spatial autocorrelation in your data or model residuals. They show how correlated are pairs of spatial observations when you increase the distance (lag) between them - they are plots of some index of autocorrelation (Moran’s I or Geary’s c) against distance. Although correlograms are not as fundamental as variograms (a keystone concept of geostatistics), they are very useful as an exploratory and descriptive tool. For this purpose they actually provide richer information than variograms.

4.5.1 Compute Moran’s I correlogram for Functional Waterpoints

In the code chunk below, sp.correlogram() of spdep package is used to compute a 6-lag spatial correlogram of `wpt functional`. The global spatial autocorrelation used in Moran’s I. The plot() of base Graph is then used to plot the output.

MI_corr_f_wpt <- sp.correlogram(wm_q, 
                          nga_wp$`wpt functional`, 
                          order=6, 
                          method="I", 
                          style="W")
plot(MI_corr_f_wpt)

By plotting the output might not allow us to provide complete interpretation. This is because not all autocorrelation values are statistically significant. Hence, it is important for us to examine the full analysis report by printing out the analysis results as in the code chunk below.

print(MI_corr_f_wpt)
Spatial correlogram for nga_wp$`wpt functional` 
method: Moran's I
           estimate expectation    variance standard deviate Pr(I) two sided
1 (773)  5.5181e-01 -1.2953e-03  4.5895e-04           25.818       < 2.2e-16
2 (773)  4.5396e-01 -1.2953e-03  1.9759e-04           32.388       < 2.2e-16
3 (773)  3.5993e-01 -1.2953e-03  1.1970e-04           33.017       < 2.2e-16
4 (773)  2.8542e-01 -1.2953e-03  8.6698e-05           30.793       < 2.2e-16
5 (773)  1.9300e-01 -1.2953e-03  6.7697e-05           23.614       < 2.2e-16
6 (773)  1.3391e-01 -1.2953e-03  5.6591e-05           17.973       < 2.2e-16
           
1 (773) ***
2 (773) ***
3 (773) ***
4 (773) ***
5 (773) ***
6 (773) ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Moran’s I decrease as spatial lags increases from 1 to 6. As the order of neighbor increases, the degree of clustering decreases. After multiple testings, Pr(I) is not statistically significant at spatial lag 10 and Moran’s I turns negative starting henceforth.

4.5.2 Compute Geary’s C correlogram and plot for Functional Waterpoints

GC_corr_f_wpt <- sp.correlogram(wm_q, 
                          nga_wp$`wpt functional`, 
                          order=6, 
                          method="C", 
                          style="W")
plot(GC_corr_f_wpt)

By plotting the output might not allow us to provide complete interpretation. This is because not all autocorrelation values are statistically significant. Hence, it is important for us to examine the full analysis report by printing out the analysis results as in the code chunk below.

print(GC_corr_f_wpt)
Spatial correlogram for nga_wp$`wpt functional` 
method: Geary's C
          estimate expectation   variance standard deviate Pr(I) two sided    
1 (773) 0.46802594  1.00000000 0.00119588         -15.3832       < 2.2e-16 ***
2 (773) 0.55789502  1.00000000 0.00079243         -15.7052       < 2.2e-16 ***
3 (773) 0.63636061  1.00000000 0.00063656         -14.4129       < 2.2e-16 ***
4 (773) 0.70991012  1.00000000 0.00062241         -11.6277       < 2.2e-16 ***
5 (773) 0.79552249  1.00000000 0.00062612          -8.1718       3.039e-16 ***
6 (773) 0.86736007  1.00000000 0.00074435          -4.8617       1.164e-06 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Geary’s C increases as spatial lags increases from 1 to 6. As the order of neighbor increases, the degree of clustering decreases. After multiple testings, Geary’s C turns flat staying below 1 starting from spatial lag 7.

4.5.3 Compute Moran’s I correlogram for Non-functional Waterpoints

MI_corr_nf_wpt <- sp.correlogram(wm_q, 
                          nga_wp$`wpt non-functional`, 
                          order=6, 
                          method="I", 
                          style="W")
plot(MI_corr_nf_wpt)

By plotting the output might not allow us to provide complete interpretation. This is because not all autocorrelation values are statistically significant. Hence, it is important for us to examine the full analysis report by printing out the analysis results as in the code chunk below.

print(MI_corr_nf_wpt)
Spatial correlogram for nga_wp$`wpt non-functional` 
method: Moran's I
           estimate expectation    variance standard deviate Pr(I) two sided
1 (773)  4.3011e-01 -1.2953e-03  4.6654e-04          19.9729       < 2.2e-16
2 (773)  2.6815e-01 -1.2953e-03  2.0085e-04          19.0121       < 2.2e-16
3 (773)  1.9482e-01 -1.2953e-03  1.2168e-04          17.7794       < 2.2e-16
4 (773)  1.3648e-01 -1.2953e-03  8.8129e-05          14.6761       < 2.2e-16
5 (773)  6.3707e-02 -1.2953e-03  6.8814e-05           7.8359       4.654e-15
6 (773)  2.7753e-02 -1.2953e-03  5.7524e-05           3.8300       0.0001282
           
1 (773) ***
